Robert Pukac
Robert Pukac is ranked 226th of 320 middleweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,617226th of 320 · Middleweight
- FLIFirst Light Indexfame compared to skill
- +0.30Fame ahead of skill
- Career phase
- PrimeCareer-best FLR 1,633, 6 Jun 2026
- Record
- 21–15–1Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 26 Sept 2026 | Lost to Jaime CorderoOktagon MMA - Oktagon 94: Eckerlin vs. Kozma · TKO (Punches) | −15 | +0.02 |
| 6 Jun 2026 | Won vs Brian ManningOktagon MMA - Oktagon 89: Severino vs. Zhumagulov · Decision (Unanimous), R3 | +26 | — |
| 28 Dec 2025 | Lost to Patrik KinclOktagon MMA - Oktagon 81: Fleury vs. Buday · Decision (Unanimous), R3 | −6 | — |
| 28 Jun 2025 | Won vs Christian EckerlinOktagon MMA - Oktagon 73: Eckerlin vs. Pukac · TKO (Punches), R3 | +39 | — |
| 22 Feb 2025 | Won vs David KozmaOktagon MMA - Oktagon 67: Creasey vs. Adamia · KO (Punches), R1 | +42 | — |
| 9 Nov 2024 | Won vs Ammari DiedrickOktagon MMA - Oktagon 63: Buchinger vs. Nafuka · Decision (Unanimous), R3 | +32 | — |
| 5 Oct 2024 | Won vs Luiz Felipe OliveiraPML 11 - Professional Muaythai League 11 · Decision (Unanimous), R3 | +19 | — |
| 23 Mar 2024 | Lost to Christian JungwirthOktagon MMA - Oktagon 55: Jungwirth vs. Pukac 2 · Decision (Unanimous), R5 | −11 | — |
| 7 Oct 2023 | Lost to Matous KohoutOktagon MMA - Oktagon 47: Vemola vs. Langer · Decision (Unanimous), R3 | −18 | — |
| 20 May 2023 | Lost to Miroslav BrozOktagon MMA - Oktagon 43: Kincl vs. Vemola 2 · Decision (Split), R3 | −14 | — |
| 17 Sept 2022 | Won vs Tomas MelisOktagon MMA - Oktagon 35: Kincl vs. Lohore · Decision (Unanimous), R3 | +19 | — |
| 26 Mar 2022 | Lost to Christian JungwirthOktagon MMA - Oktagon Prime 5: Kertesz vs. Velickovic · TKO (Corner Stoppage), R2 | −26 | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.