Oktagon MMA - Oktagon 94: Eckerlin vs. Kozma
Christian Jungwirth lost, but drew a lot of attention; David Kozma won, but drew very little attention; 1 more.
- Lost, but drew a lot of attention
- +0.02Christian Jungwirth, lost
- Won, but drew very little attention
- −0.05David Kozma, won
- Won, but drew very little attention
- +0.01Max Coga, won
The card.
| Winner | FLI | Loser | FLI |
|---|---|---|---|
| W David Kozma FLR +27Won, but drew very little attentionSubmission (Rear-Naked Choke) · 176lbCatchweight | −0.05 | L Christian Eckerlin FLR −24 | 0.00 |
| W Max Coga FLR −9Won, but drew very little attentionDecision (Unanimous) · Welterweight | +0.01 | L Christian Jungwirth FLR −10Lost, but drew a lot of attention | +0.02 |
| W Karlos Vemola FLR +10TKO (Punches) · 196lb Catchweight | −0.02 | L Frederic Vosgrone FLR −26 | +0.02 |
| W Fedor Duric FLR +33Decision (Unanimous) · Lightweight | +0.01 | L Marc Diakiese FLR −25 | +0.06 |
| W Deniz Ilbay FLR +55KO (Punch), R1 · Featherweight | −0.05 | L Hugo Vach FLR −48 | +0.10 |
| W Jaime Cordero FLR +34TKO (Punches) · Middleweight | +0.02 | L Robert Pukac FLR −15 | +0.02 |
| W Tamerlan Dulatov FLR +91Technical Submission (Triangle Choke) · Welterweight | −0.06 | L Nikola Jankovic FLR −32 | +0.02 |
| W Raul Lemberanskij FLR +28Decision (Unanimous) · Bantamweight | −0.02 | L Roman Paulus FLR −4 | +0.01 |
| W Michael Obodozie FLR +312TKO (Punches) · Welterweight | +0.10 | L Oskar Staszczak FLR −80 | +0.02 |
FLI is what the fight did to each fighter’s First Light Index: the rating of fame against skill.
FLR is what the fight did to each fighter’s First Light Rating: the true measure of skill.
How it is measured.
Data Credit: First Light Observatory.