Nikola Jankovic
- Career phase
- DecliningCareer-best FLR 1,548, 23 Mar 2024
- Record
- 9–3Pro, 1 NC
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 26 Sept 2026 | Lost to Tamerlan DulatovOktagon MMA - Oktagon 94: Eckerlin vs. Kozma · Technical Submission (Triangle Choke) | −32 | +0.02 |
| 1 Feb 2025 | Lost to Jan BerusValhalla Fight Night 11 - VFN 11: Grand Prix · TKO (Punches), R1 | −24 | — |
| 30 Nov 2024 | No contest vs Jovan KandicSambo Club Belisce - Baraber Fight Night 5: New Generation · No Contest (Accidental Groin Kick), R1 | — | — |
| 23 Mar 2024 | Won vs Dragoljub StanojevicSambo Club Belisce - Baraber Underground 4 · TKO (Punches), R1 | +51 | — |
| 29 Dec 2023 | Won vs Stefan VukicAbsolute Combat Federation - ACF 2 · TKO (Punches), R1 | +36 | — |
| 21 Oct 2023 | Lost to Bozidar TrivunovicARMMADA - ARMMADA 6 · TKO, R1 | −72 | — |
| 30 Sept 2023 | Won vs Matej SimicSambo Club Belisce - Baraber Underground 2 · TKO (Punches), R2 | +28 | — |
| 9 Sept 2023 | Won vs Ivan NikolinGF 3 - Golden Fight 3 · TKO (Punches), R1 | +56 | — |
| 14 Jul 2023 | Won vs Alexandru LeonteAbsolute Combat Federation - ACF 1 · TKO (Punches), R1 | +59 | — |
| 11 Jun 2023 | Won vs Nikola BajciSambo Club Belisce - Baraber Underground · Submission (Rear-Naked Choke), R1 | +76 | — |
| 20 May 2023 | Won vs Zoltan SegediEDMASS - Fight Night Mladenovac 2023 · Submission (Arm-Triangle Choke), R1 | +105 | — |
| 18 Mar 2023 | Won vs Marko MaricGF 2 - Golden Fight 2 · TKO (Punches), R1 | +160 | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.