Middleweight rankings.
The top 30 middleweights by the First Light Rating, a skill score built from in-cage performance and results, with each one’s First Light Index: fame against what that skill predicts. Khamzat Chimaev leads at 2,098.
Movement since 24 Sep 2026 · Updated · All divisions
Middleweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Khamzat Chimaev | 2,098 | +0.59▲ +0.19 |
| 2 | Dricus Du Plessis | 2,080 | +0.15▲ +0.03 |
| 3 | Johnny Eblen | 2,070 | −0.52▲ +0.05 |
| 4 | Brendan Allen | 2,057 | −0.12▲ +0.03 |
| 5 | Magomedrasul Gasanov 3 | 2,051 | −0.52▼ −0.04 |
| 6 | Kamaru Usman 1 | 2,047 | +0.54▲ +0.02 |
| 7 | Sean Strickland | 2,039 | +0.70— |
| 8 | Reinier de Ridder 2 | 2,033 | +0.05▲ +0.03 |
| 9 | Israel Adesanya 3 | 2,030 | +0.86— |
| 10 | Robert Whittaker | 2,021 | +0.41— |
| 11 | Krzysztof Jotko 4 | 2,017 | −0.38▼ −0.04 |
| 12 | Ikram Aliskerov 1 | 2,013 | −0.07▲ +0.03 |
| 13 | Costello Van Steenis 4 | 2,010 | −0.62Last 29 days: −0.62 → −0.62 |
| 14 | Sharabutdin Magomedov | 2,006 | +0.24— |
| 15 | Gregory Rodrigues 1 | 2,006 | −0.03— |
| 16 | Caio Borralho 1 | 2,000 | +0.21▼ −0.05 |
| 17 | Anthony Hernandez 1 | 1,995 | +0.16— |
| 18 | Abus Magomedov 1 | 1,989 | +0.04— |
| 19 | Anvarbek Daniyalbekov 2 | 1,988 | — |
| 20 | Fabian Edwards 7 | 1,987 | −0.26▲ +0.08 |
| 21 | Pawel Pawlak 1 | 1,981 | −0.47— |
| 22 | Christian Leroy Duncan 15 | 1,976 | −0.22▼ −0.14 |
| 23 | Paulo Costa 1 | 1,970 | +0.51— |
| 24 | Bo Nickal 6 | 1,970 | +0.59▼ −0.04 |
| 25 | Impa Kasanganay 5 | 1,969 | −0.36▲ +0.04 |
| 26 | Roberto Soldic 8 | 1,963 | +0.24▼ −0.07 |
| 27 | Piotr Kuberski 1 | 1,961 | −0.61— |
| 28 | Aaron Jeffery 5 | 1,960 | — |
| 29 | Nassourdine Imavov 1 | 1,954 | +0.51▼ −0.03 |
| 30 | Ruslan Shamilov 5 | 1,953 | — |
Where the UFC panel disagrees.
- Nassourdine ImavovFLR 29th · panel 3rd26 lower here
- Christian Leroy DuncanFLR 22nd · panel 10th12 lower here
- Caio BorralhoFLR 16th · panel 5th11 lower here
- Bo NickalFLR 24th · panel 14th10 lower here
- Anthony HernandezFLR 17th · panel 8th9 lower here
Better than their audience knows.
- Costello Van SteenisFLR 13th−0.62
- Piotr KuberskiFLR 27th−0.61
- Johnny EblenFLR 3rd−0.52
Bigger names than their skill predicts.
- Israel AdesanyaFLR 9th+0.86
- Sean StricklandFLR 7th+0.70
- Bo NickalFLR 24th+0.59
Data Credit: First Light Observatory.
How the FLR and FLI are measured · Download every division (CSV) · First Light may hold interests in athletes covered by the Index.