Payton Talbott
Payton Talbott is ranked 13th of 439 bantamweights by the First Light Rating, and 7th in the UFC’s own bantamweight rankings.
- FLRFirst Light Ratingmeasure of true skill
- 1,97013th of 439 · Bantamweight
- FLIFirst Light Indexfame compared to skill
- +0.24Fame ahead of skill
▲ +0.05 in 30 days - Career phase
- PrimeCareer-best FLR 1,971, 3 Oct 2026
- Record
- 12–1Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 3 Oct 2026 | Won vs Deiveson FigueiredoUFC 332 - Silva vs. Wang · TKO (Punches) | +37 | −0.08 |
| 6 Dec 2025 | Won vs Henry CejudoUFC 323 - Dvalishvili vs. Yan 2 · Decision (Unanimous), R3 | +48 | — |
| 28 Jun 2025 | Won vs Felipe LimaUFC 317 - Topuria vs. Oliveira · Decision (Unanimous), R3 | +25 | — |
| 18 Jan 2025 | Lost to Raoni BarcelosUFC 311 - Makhachev vs. Moicano · Decision (Unanimous), R3 | −39 | — |
| 29 Jun 2024 | Won vs Yanis GhemmouriUFC 303 - Pereira vs. Prochazka 2 · KO (Punches), R1 | +36 | — |
| 23 Mar 2024 | Won vs Cameron SaaimanUFC on ESPN 53 - Ribas vs. Namajunas · TKO (Punches), R2 | +52 | — |
| 18 Nov 2023 | Won vs Nick AguirreUFC Fight Night 232 - Allen vs. Craig · Submission (Rear-Naked Choke), R3 | +26 | — |
| 8 Aug 2023 | Won vs Reyes Cortez Jr.Dana White's Contender Series - Contender Series 2023: Week 1 · Decision (Unanimous), R3 | +50 | — |
| 18 Mar 2023 | Won vs Cristhian RivasUrijah Faber's A1 Combat 9 - Long Beach · TKO (Punches and Elbows), R3 | +82 | — |
| 22 Oct 2022 | Won vs Anthony JimenezUrijah Faber's A1 Combat 6 - Talbott vs. Jimenez · TKO (Flying Knee and Punches), R2 | +88 | — |
| 28 May 2022 | Won vs Hector FajardoUrijah Faber's A1 Combat 2 - Talbott vs. Fajardo · TKO (Punches), R2 | +133 | — |
| 12 Feb 2022 | Won vs Billy BrandFirePower Promotions MMA 4 - Sudden Impact · TKO (Punches), R3 | +249 | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.