UFC 332 - Silva vs. Wang
Johnny Walker won, but drew very little attention.
- Won, but drew very little attention
- −0.04Johnny Walker, won
The card.
| Winner | FLI | Loser | FLI |
|---|---|---|---|
| W Natalia Silva FLR +15Decision (Unanimous) · Flyweight · Title | — | L Cong Wang FLR −7 | — |
| W Payton Talbott FLR +37TKO (Punches) · Bantamweight | −0.08 | L Deiveson Figueiredo FLR −19 | +0.06 |
| W Esteban Ribovics FLR +40TKO (Punches) · 157lb Catchweight | −0.09 | L King Green FLR −19 | +0.07 |
| W Roberto Soldic FLR +14Decision (Unanimous) · Welterweight | — | L Kalinn Williams FLR −12 | +0.06 |
| W Roman Kopylov FLR +28KO (Punches) · Middleweight | −0.05 | L Ateba Abega Gautier FLR −24 | — |
| W Imanol Rodriguez FLR +64TKO (Front Kick to the Body and Punches) · Flyweight | −0.12 | L Alden Coria FLR −20 | — |
| W Damian Pinas FLR +20KO (Punch) · Middleweight | — | L Andrey Pulyaev FLR −5 | — |
| W Marcus McGhee FLR +31TKO (Punches) · Featherweight | −0.07 | L Anthony Romero FLR −18 | — |
| W Anthony Wint FLR +59TKO (Punches) · Heavyweight | — | L Lucas Armand FLR −34 | — |
| W Johnny Walker FLR +26Won, but drew very little attentionKO (Knee) · Heavyweight | −0.04 | L Mick Parkin FLR −38 | +0.13 |
| W Jacobe Smith FLR +15KO (Punches), R1 · Welterweight | — | L Bruce Whitehead FLR −5 | — |
| W Alexander Hernandez FLR +18TKO (Punches), R2 · Lightweight | −0.05 | L Rafael dos Anjos FLR −34 | +0.10 |
| W Ismail Naurdiev FLR +10Decision (Unanimous), R3 · Middleweight | −0.02 | L Marvin Vettori FLR −14 | +0.04 |
| W Eric Nolan FLR +37KO (Punch), R3 · Welterweight | — | L Court McGee FLR −32 | +0.09 |
FLI is what the fight did to each fighter’s First Light Index: the rating of fame against skill.
FLR is what the fight did to each fighter’s First Light Rating: the true measure of skill.
How it is measured.
Data Credit: First Light Observatory.