King Green
- Career phase
- PrimeCareer-best FLR 1,972, 7 Oct 2023
- Record
- 36–18–1Pro, 1 NC
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 3 Oct 2026 | Lost to Esteban RibovicsUFC 332 - Silva vs. Wang · TKO (Punches) | −19 | +0.07 |
| 11 Jul 2026 | Won vs Terrance McKinneyUFC 329 - McGregor vs. Holloway 2 · TKO (Punches), R1 | +1 | — |
| 9 May 2026 | Won vs Jeremy StephensUFC 328 - Chimaev vs. Strickland · Submission (Rear-Naked Choke), R1 | +15 | — |
| 28 Feb 2026 | Won vs Daniel ZellhuberUFC Fight Night 268 - Moreno vs. Kavanagh · TKO (Punches), R2 | +25 | — |
| 13 Dec 2025 | Won vs Lance Gibson Jr.UFC on ESPN 73 - Royval vs. Kape · Decision (Split), R3 | −5 | — |
| 8 Mar 2025 | Lost to Mauricio RuffyUFC 313 - Pereira vs. Ankalaev · KO (Spinning Wheel Kick), R1 | −24 | — |
| 27 Jul 2024 | Lost to Paddy PimblettUFC 304 - Edwards vs. Muhammad 2 · Technical Submission (Triangle Choke), R1 | −6 | — |
| 13 Apr 2024 | Won vs Jim MillerUFC 300 - Pereira vs. Hill · Decision (Unanimous), R3 | +14 | — |
| 2 Dec 2023 | Lost to Jalin TurnerUFC on ESPN 52 - Dariush vs. Tsarukyan · KO (Punches), R1 | −28 | — |
| 7 Oct 2023 | Won vs Grant DawsonUFC Fight Night 229 - Dawson vs. Green · KO (Punches), R1 | +36 | — |
| 29 Jul 2023 | Won vs Tony FergusonUFC 291 - Poirier vs. Gaethje 2 · Technical Submission (Arm-Triangle Choke), R3 | +24 | — |
| 22 Apr 2023 | No contest vs Jared GordonUFC Fight Night 222 - Pavlovich vs. Blaydes · No Contest (Accidental Clash of Heads), R1 | — | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.