Bantamweight rankings.
The top 30 bantamweights by the First Light Rating, a skill score built from in-cage performance and results, with each one’s First Light Index: fame against what that skill predicts. Merab Dvalishvili leads at 2,080.
Movement since 24 Sep 2026 · Updated · All divisions
Bantamweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Merab Dvalishvili | 2,080 | +0.53▼ −0.04 |
| 2 | Umar Nurmagomedov | 2,061 | +0.38▼ −0.05 |
| 3 | Petr Yan 1 | 2,054 | +0.44▼ −0.09 |
| 4 | Asaf Chopurov 1 | 2,013 | −0.81Last 29 days: −0.82 → −0.81 |
| 5 | Taylor Lapilus 2 | 2,006 | −0.60— |
| 6 | Mario Bautista 1 | 2,001 | +0.10▲ +0.07 |
| 7 | Renat Khavalov 16 | 1,991 | −0.72Last 29 days: −0.72 → −0.72 |
| 8 | Bryce Mitchell | 1,990 | +0.03— |
| 9 | Sean O'Malley 1 | 1,988 | +0.88— |
| 10 | Cory Sandhagen 4 | 1,986 | +0.28▼ −0.08 |
| 11 | Montel Jackson 2 | 1,976 | −0.29— |
| 12 | Muhammad Mokaev 6 | 1,974 | +0.54▲ +0.09 |
| 13 | Payton Talbott 4 | 1,970 | +0.24▲ +0.05 |
| 14 | Sergio Pettis 3 | 1,967 | +0.16▲ +0.03 |
| 15 | Yadong Song 4 | 1,961 | +0.45— |
| 16 | Sarvarjon Khamidov 11 | 1,959 | — |
| 17 | Farid Basharat | 1,954 | +0.17 |
| 18 | Jose Aldo 3 | 1,953 | +0.66— |
| 19 | Raoni Barcelos 4 | 1,953 | +0.11▲ +0.21 |
| 20 | Josiel Silva 2 | 1,952 | — |
| 21 | Daniel Marcos 9 | 1,952 | −0.51▲ +0.04 |
| 22 | Danny Sabatello 2 | 1,952 | +0.01— |
| 23 | Magomed Magomedov 5 | 1,951 | — |
| 24 | Patrick Mix 8 | 1,946 | +0.26▲ +0.03 |
| 25 | Jean Matsumoto 9 | 1,938 | −0.52 |
| 26 | Raufeon Stots 1 | 1,933 | −0.23— |
| 27 | David Martinez 3 | 1,932 | −0.25Last 31 days: −0.27 → −0.25 |
| 28 | Vinicius Oliveira 13 | 1,924 | −0.05▼ −0.10 |
| 29 | Avazbek Kholmirzaev | 1,917 | — |
| 30 | Deiveson Figueiredo 2 | 1,911 | +0.48▲ +0.03 |
Where the UFC panel disagrees.
- David MartinezFLR 27th · panel 8th19 lower here
- Deiveson FigueiredoFLR 30th · panel 12th18 lower here
- Yadong SongFLR 15th · panel 3rd12 lower here
- Bryce MitchellFLR 8th · panel 15th7 higher here
- Sean O'MalleyFLR 9th · panel 2nd7 lower here
Better than their audience knows.
- Asaf ChopurovFLR 4th−0.81
- Renat KhavalovFLR 7th−0.72
- Taylor LapilusFLR 5th−0.60
Bigger names than their skill predicts.
- Sean O'MalleyFLR 9th+0.88
- Jose AldoFLR 18th+0.66
- Muhammad MokaevFLR 12th+0.54
Data Credit: First Light Observatory.
How the FLR and FLI are measured · Download every division (CSV) · First Light may hold interests in athletes covered by the Index.