Women's Bantamweight rankings.
The top 30 women's bantamweights by the First Light Rating, a skill score built from in-cage performance and results, with each one’s First Light Index: fame against what that skill predicts. Kayla Harrison leads at 2,019.
Movement since 24 Sep 2026 · Updated · All divisions
Women's Bantamweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Kayla Harrison | 2,019 | +0.17▲ +0.06 |
| 2 | Norma Dumont 3 | 1,814 | +0.50▲ +0.06 |
| 3 | Lucia Szabova | 1,796 | −0.10▲ +0.17 |
| 4 | Jennifer Maia 3 | 1,786 | — |
| 5 | Michelle Montague 1 | 1,785 | −0.25Last 14 days: −0.25 → −0.25 |
| 6 | Ailin Perez 3 | 1,774 | +0.59Last 31 days: +0.55 → +0.59 |
| 7 | Luana Santos 1 | 1,771 | +0.48▲ +0.05 |
| 8 | Joselyne Edwards 4 | 1,736 | +0.60▲ +0.02 |
| 9 | Jacqueline Cavalcanti 2 | 1,734 | −0.03▲ +0.03 |
| 10 | Miesha Tate 5 | 1,732 | +0.87— |
| 11 | Beatriz Mesquita 6 | 1,731 | +0.55— |
| 12 | Julianna Pena 1 | 1,725 | +0.73▲ +0.02 |
| 13 | Macy Chiasson 3 | 1,724 | +0.26▲ +0.03 |
| 14 | Karol Rosa 4 | 1,722 | +0.13— |
| 15 | Chelsea Chandler 9 | 1,697 | +0.08▼ −0.03 |
| 16 | Melissa Mullins 18 | 1,697 | −0.23Last 15 days: −0.23 → −0.23 |
| 17 | Nina Nikolija Milosevic 15 | 1,682 | −0.24Last 8 days: −0.24 → −0.24 |
| 18 | Nora Cornolle 4 | 1,679 | +0.21▲ +0.05 |
| 19 | Luana Carolina 4 | 1,677 | +0.15▼ −0.04 |
| 20 | Alina Dalaslan 6 | 1,670 | — |
| 21 | Melissa Croden 11 | 1,663 | −0.24Last 17 days: −0.26 → −0.24 |
| 22 | Alice Pereira 21 | 1,647 | +0.36Last 19 days: +0.39 → +0.36 |
| 23 | Darya Zheleznyakova 2 | 1,647 | −0.03Last 19 days: −0.08 → −0.03 |
| 24 | Lucie Pudilova 3 | 1,640 | +0.43▲ +0.06 |
| 25 | Kate Bacik New | 1,639 | — |
| 26 | Pannie Kianzad 4 | 1,633 | +0.27▲ +0.03 |
| 27 | Mayra Bueno Silva 5 | 1,631 | +0.49— |
| 28 | Julia Avila | 1,630 | +0.18▲ +0.04 |
| 29 | Josiane Nunes 2 | 1,623 | −0.06▲ +0.02 |
| 30 | Thalyta Silva 6 | 1,614 | +0.06Last 31 days: +0.05 → +0.06 |
Where the UFC panel disagrees.
- Julianna PenaFLR 12th · panel 1st11 lower here
- Michelle MontagueFLR 5th · panel 12th7 higher here
- Joselyne EdwardsFLR 8th · panel 2nd6 lower here
- Nora CornolleFLR 18th · panel 13th5 lower here
- Macy ChiassonFLR 13th · panel 9th4 lower here
Better than their audience knows.
- Michelle MontagueFLR 5th−0.25
- Nina Nikolija MilosevicFLR 17th−0.24
- Melissa CrodenFLR 21st−0.24
Bigger names than their skill predicts.
- Miesha TateFLR 10th+0.87
- Julianna PenaFLR 12th+0.73
- Joselyne EdwardsFLR 8th+0.60
Data Credit: First Light Observatory.
How the FLR and FLI are measured · Download every division (CSV) · First Light may hold interests in athletes covered by the Index.