Nina Nikolija Milosevic
“Queen Beast”
Nina Nikolija Milosevic is ranked 17th of 67 women's bantamweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,68217th of 67 · Women's Bantamweight
- FLIFirst Light Indexfame compared to skill
- −0.24Skill ahead of fame
▲ +0.37 in 8 days - Career phase
- DevelopingCareer-best FLR 1,684, 1 Aug 2026
- Record
- 9–1Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR |
|---|---|---|
| 1 Aug 2026 | Won vs Hailey CowanUFC Fight Night 283 - Medic vs. Rodriguez · TKO (Punch to the Body), R1 | +52 |
| 14 Feb 2026 | Won vs Dina OsmanBrave CF 104 - Brave Combat Federation 104 · Decision (Unanimous), R3 | +67 |
| 5 Jul 2025 | Won vs Desi RahayuJez Premier Promotions - Fight Night 2 · TKO (Punch), R1 | +35 |
| 14 Jun 2025 | Won vs Sandra SuccarWAR MMA 6 - Alicante 2 · TKO (Punches), R1 | +109 |
| 10 May 2025 | Won vs Nadine MandiauTahiti Fighting Championship - TFC 4 · Decision (Unanimous), R3 | +34 |
| 11 Apr 2025 | Won vs Maricel Dela TorreJez Premier Promotions - Fight Night · TKO (Punches), R1 | +63 |
| 8 Mar 2025 | Won vs Gina GeeSFS 20 - Shuriken Fight Series 20 · Submission (Rear-Naked Choke), R1 | +100 |
| 27 Jul 2024 | Won vs Anastasiya KorolevaSFS 18 - Shuriken Fight Series 18 · Decision (Unanimous), R3 | +66 |
| 4 May 2024 | Won vs Tehanahana BernardinoTahiti Fighting Championship - Challenger Series · Submission (Rear-Naked Choke), R3 | +278 |
| 4 Nov 2023 | Lost to Cecilie Maria BolanderSuperior Challenge 26 - Legends · Decision (Split), R3 | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.