Mario Pinto
Mario Pinto is ranked 43rd of 231 heavyweights by the First Light Rating, and 15th in the UFC’s own heavyweight rankings.
- FLRFirst Light Ratingmeasure of true skill
- 1,88343rd of 231 · Heavyweight
- FLIFirst Light Indexfame compared to skill
- −0.13Skill ahead of fame
▲ +0.12 in 30 days - Career phase
- DevelopingCareer-best FLR 1,885, 5 Sept 2026
- Record
- 13–0Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 5 Sept 2026 | Won vs Ryan SpannUFC Fight Night 287 - Hooker vs. Parnasse · TKO (Punches), R2 | +54 | −0.12 |
| 21 Mar 2026 | Won vs Felipe FrancoUFC Fight Night 270 - Evloev vs. Murphy · Decision (Unanimous), R3 | +12 | — |
| 11 Oct 2025 | Won vs Jhonata DinizUFC Fight Night 261 - Oliveira vs. Gamrot · TKO (Punches), R2 | +61 | — |
| 1 Mar 2025 | Won vs Austen LaneUFC Fight Night 253 - Kape vs. Almabayev · KO (Punch), R2 | −2 | — |
| 8 Oct 2024 | Won vs Lucas Triverio CamachoDana White's Contender Series - Contender Series 2024: Week 9 · KO (Punches), R1 | +69 | — |
| 18 Feb 2024 | Won vs Kasim ArasLFL 11 - Levels Fight League 11 · Decision (Unanimous), R5 | +49 | — |
| 29 Oct 2023 | Won vs Benjamin SehicLFL 10 - Levels Fight League 10 · TKO (Punches), R3 | +79 | — |
| 11 Mar 2023 | Won vs Moreno KacaporLFL - Heavyweight Grand Prix · Decision (Unanimous), R3 | +212 | — |
| 11 Mar 2023 | Won vs Aladin Ben HalimaLFL - Heavyweight Grand Prix · Decision (Unanimous), R3 | +212 | — |
| 11 Mar 2023 | Won vs Filip BradaricLFL - Heavyweight Grand Prix · KO (Punch), R1 | +212 | — |
| 15 Jul 2022 | Won vs Maxwell Djantou NanaFSC 22 - FightStar Championship 22 · Submission (Rear-Naked Choke), R1 | +91 | — |
| 19 Mar 2022 | Won vs Besart BerishaFSC 21 - FightStar Championship 21 · KO, R1 | +134 | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.