UFC Fight Night 287 - Hooker vs. Parnasse
Modestas Bukauskas won, but drew very little attention; Michael Page won, but drew very little attention.
- Won, but drew very little attention
- −0.04Modestas Bukauskas, won
- Won, but drew very little attention
- 0.00Michael Page, won
The card.
| Winner | FLI | Loser | FLI |
|---|---|---|---|
| W Salahdine Parnasse FLR +16TKO (Body Kick and Punches) · Lightweight | −0.04 | L Dan Hooker FLR −13 | +0.02 |
| W Axel Sola FLR +35KO (Punch) · Lightweight | −0.07 | L Fares Ziam FLR −17 | +0.04 |
| W Michael Page FLR +1Won, but drew very little attentionDecision (Unanimous) · Welterweight | 0.00 | L Nursulton Ruziboev FLR +3 | 0.00 |
| W Daniil Donchenko FLR +39Decision (Unanimous) · Welterweight | −0.09 | L Punahele Soriano FLR −25 | +0.08 |
| W Kurtis Campbell FLR +56Submission (Rear-Naked Choke), R3 · Featherweight | — | L Trevor Peek FLR −41 | — |
| W Losene Keita FLR +20KO (Punch) · Featherweight | −0.04 | L Muhammadjon Naimov FLR −17 | — |
| W Felipe Lima FLR +22Decision (Unanimous), R3 · Heavyweight | — | L Morgan Charriere FLR −16 | +0.01 |
| W Mario Pinto FLR +54TKO (Punches), R2 · Featherweight | −0.12 | L Ryan Spann FLR −26 | +0.09 |
| W Modestas Bukauskas FLR +15Won, but drew very little attentionTKO (Knee and Punches) · Light Heavyweight | −0.04 | L Oumar Sy FLR −10 | +0.03 |
| W Pavel Andrusca FLR +63Decision (Unanimous) · Featherweight | — | L Nathaniel Wood FLR −20 | +0.06 |
| W Fabia Sintes FLR +27Decision (Unanimous) · Flyweight | — | L Michael Aljarouj FLR −25 | — |
| W Nora Cornolle FLR +40Decision (Unanimous) · Bantamweight | −0.05 | L Klaudia Sygula FLR −31 | — |
| W Matthieu Letho Duclos FLR +51TKO (Punches) · Middleweight | −0.05 | L Luis Felipe Dias FLR −23 | +0.04 |
| W Delphine Benouaich FLR +45Technical Submission (Rear-Naked Choke) · Strawweight | +0.06 | L Sofia Montenegro FLR −27 | +0.03 |
FLI is what the fight did to each fighter’s First Light Index: the rating of fame against skill.
FLR is what the fight did to each fighter’s First Light Rating: the true measure of skill.
How it is measured.
Data Credit: First Light Observatory.