Welterweight rankings.
The top 30 welterweights by the First Light Rating, a skill score built from in-cage performance and results, with each one’s First Light Index: fame against what that skill predicts. Islam Makhachev leads at 2,204.
Movement since 24 Sep 2026 · Updated · All divisions
Welterweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Islam Makhachev | 2,204 | +0.21▼ −0.02 |
| 2 | Yaroslav Amosov | 2,103 | −0.23— |
| 3 | Shavkat Rakhmonov 6 | 2,088 | +0.22▼ −0.18 |
| 4 | Michael Page 1 | 2,083 | +0.43— |
| 5 | Eduard Vartanyan | 2,062 | −0.49— |
| 6 | Ian Garry 2 | 2,061 | +0.39▼ −0.06 |
| 7 | Sean Brady 3 | 2,053 | −0.38Last 9 days: −0.38 → −0.38 |
| 8 | Thad Jean 15 | 2,050 | −0.64▼ −0.17 |
| 9 | Jason Jackson 4 | 2,049 | −0.57Last 29 days: −0.57 → −0.57 |
| 10 | Gabriel Bonfim 3 | 2,047 | −0.14— |
| 11 | Michael Morales 1 | 2,032 | +0.07Last 31 days: +0.04 → +0.07 |
| 12 | Andrey Koreshkov | 2,024 | −0.65— |
| 13 | Magomed Umalatov 7 | 2,021 | −0.23Last 28 days: −0.23 → −0.23 |
| 14 | Shamil Musaev 3 | 2,019 | −0.64Last 29 days: −0.64 → −0.64 |
| 15 | Mike Malott 7 | 2,016 | −0.10▼ −0.09 |
| 16 | Abdoul Abdouraguimov 2 | 2,014 | −0.49Last 29 days: −0.49 → −0.49 |
| 17 | Rinat Fakhretdinov 1 | 2,013 | −0.22▼ −0.12 |
| 18 | Belal Muhammad 3 | 2,000 | +0.51— |
| 19 | Adrian Bartosinski | 1,996 | — |
| 20 | Logan Storley 3 | 1,994 | −0.45— |
| 21 | Myktybek Orolbai 4 | 1,981 | +0.24 |
| 22 | Jack Della Maddalena 11 | 1,981 | +0.50▼ −0.07 |
| 23 | Leon Edwards 5 | 1,980 | +0.47— |
| 24 | Abubakar Vagaev | 1,979 | −0.32Last 17 days: −0.32 → −0.32 |
| 25 | Goiti Yamauchi 5 | 1,972 | −0.61▲ +0.03 |
| 26 | Kevin Holland | 1,970 | +0.34— |
| 27 | Colby Covington 2 | 1,967 | +0.52— |
| 28 | Carlos Prates 1 | 1,967 | +0.71— |
| 29 | Jacobe Smith 2 | 1,964 | −0.59Last 17 days: −0.60 → −0.59 |
| 30 | Christian Lee 2 | 1,963 | — |
Where the UFC panel disagrees.
- Carlos PratesFLR 28th · panel 2nd26 lower here
- Jack Della MaddalenaFLR 22nd · panel 4th18 lower here
- Leon EdwardsFLR 23rd · panel 8th15 lower here
- Belal MuhammadFLR 18th · panel 7th11 lower here
- Yaroslav AmosovFLR 2nd · panel 11th9 higher here
Better than their audience knows.
- Andrey KoreshkovFLR 12th−0.65
- Thad JeanFLR 8th−0.64
- Shamil MusaevFLR 14th−0.64
Bigger names than their skill predicts.
- Carlos PratesFLR 28th+0.71
- Colby CovingtonFLR 27th+0.52
- Belal MuhammadFLR 18th+0.51
Data Credit: First Light Observatory.
How the FLR and FLI are measured · Download every division (CSV) · First Light may hold interests in athletes covered by the Index.