Flyweight rankings.
The top 30 flyweights by the First Light Rating, a skill score built from in-cage performance and results, with each one’s First Light Index: fame against what that skill predicts. Kyoji Horiguchi leads at 2,039.
Movement since 24 Sep 2026 · Updated · All divisions
Flyweight
| Rank | Fighter | FLRFirst Light Ratingmeasure of true skill | FLIFirst Light Indexfame compared to skill |
|---|---|---|---|
| 1 | Kyoji Horiguchi | 2,039 | +0.22— |
| 2 | Alexandre Pantoja | 1,954 | +0.54— |
| 3 | Bilal Hasan 3 | 1,954 | +0.49Last 29 days: +0.48 → +0.49 |
| 4 | Joshua Van | 1,944 | +0.68▲ +0.04 |
| 5 | Tatsuro Taira 2 | 1,940 | +0.50▲ +0.03 |
| 6 | Asu Almabayev 1 | 1,939 | +0.29▲ +0.04 |
| 7 | Manel Kape | 1,916 | +0.46▲ +0.04 |
| 8 | Aren Akopyan | 1,914 | −0.61Last 29 days: −0.61 → −0.61 |
| 9 | Tagir Ulanbekov | 1,913 | +0.44— |
| 10 | Brandon Moreno | 1,911 | +0.68— |
| 11 | Hiromasa Ougikubo | 1,903 | +0.19▼ −0.02 |
| 12 | Joshua Pacio 2 | 1,886 | −0.03— |
| 13 | Zhu Rong 1 | 1,886 | −0.29▲ +0.08 |
| 14 | Marcos Degli 6 | 1,877 | −0.07Last 20 days: −0.08 → −0.07 |
| 15 | Rei Tsuruya 2 | 1,874 | −0.27Last 29 days: −0.27 → −0.27 |
| 16 | Dias Yerengaipov | 1,872 | −0.45Last 29 days: −0.45 → −0.45 |
| 17 | Imanol Rodriguez 34 | 1,860 | +0.19Last 31 days: +0.31 → +0.19 |
| 18 | Azamat Kerefov 8 | 1,859 | −0.53▼ −0.04 |
| 19 | Joseph Morales 1 | 1,856 | −0.56Last 17 days: −0.56 → −0.56 |
| 20 | Eduardo Henrique 3 | 1,850 | — |
| 21 | Tim Elliott 2 | 1,848 | +0.38— |
| 22 | Rashid Vagabov 2 | 1,847 | — |
| 23 | Anatoliy Kondratyev 4 | 1,846 | — |
| 24 | Muhidin Abubakar 3 | 1,844 | — |
| 25 | Yuki Motoya 3 | 1,842 | — |
| 26 | Mansur Malachiev 16 | 1,841 | −0.32 |
| 27 | Andre Lima 2 | 1,838 | +0.11— |
| 28 | Alessandro Costa 3 | 1,837 | −0.04Last 16 days: −0.04 → −0.04 |
| 29 | Lone’er Kavanagh 16 | 1,836 | +0.50Last 16 days: +0.49 → +0.50 |
| 30 | Amir Albazi 8 | 1,835 | +0.48▲ +0.03 |
Where the UFC panel disagrees.
- Lone’er KavanaghFLR 29th · panel 6th23 lower here
- Amir AlbaziFLR 30th · panel 9th21 lower here
- Tim ElliottFLR 21st · panel 11th10 lower here
- Manel KapeFLR 7th · panel 2nd5 lower here
- Tagir UlanbekovFLR 9th · panel 14th5 higher here
Better than their audience knows.
- Aren AkopyanFLR 8th−0.61
- Joseph MoralesFLR 19th−0.56
- Azamat KerefovFLR 18th−0.53
Bigger names than their skill predicts.
- Brandon MorenoFLR 10th+0.68
- Joshua VanFLR 4th+0.68
- Alexandre PantojaFLR 2nd+0.54
Data Credit: First Light Observatory.
How the FLR and FLI are measured · Download every division (CSV) · First Light may hold interests in athletes covered by the Index.