Conor McCarthy
“The Hotstepper”
Conor McCarthy is ranked 319th of 506 lightweights by the First Light Rating.
- FLRFirst Light Ratingmeasure of true skill
- 1,656319th of 506 · Lightweight
- FLIFirst Light Indexfame compared to skill
- −0.42Skill ahead of fame
▲ +0.03 in 31 days - Career phase
- DevelopingCareer-best FLR 1,657, 26 Sept 2026
- Record
- 6–1Pro
Fame against skill.
Every fighter with an FLI, by skill and fame. Hover a dot for the fighter; click to open their page. The dashed curve is the fame their skill predicts: above it, a fighter is more famous than their skill; below it, better than their fame.
Skill and attention.
Attention is drawn at the skill level its fame matches: above the skill line, more famous than skilled. Shaded: 2,000 careers simulated from today, fight by fight; the dashed line is the middle one.
Recent fights.
| Date | Fight | FLR | FLI |
|---|---|---|---|
| 26 Sept 2026 | Won vs Dumitru GirleanCW 210 - Cage Warriors 210: Dublin · TKO (Punches) | +83 | −0.08 |
| 20 Jun 2026 | Lost to George StainesCW 207 - Cage Warriors 207: Manchester · Submission (Rear-Naked Choke), R2 | −13 | — |
| 21 Feb 2026 | Won vs Edilson Souza da SilvaCW 200 - Cage Warriors 200: Dublin · TKO (Punches), R1 | +47 | — |
| 27 Sept 2025 | Won vs Diego VisanzayCW 194 - Cage Warriors 194: Dublin · Decision (Unanimous), R3 | +61 | — |
| 26 Apr 2025 | Won vs Joshua OnwordiCW 188 - Cage Warriors 188: Dublin · Decision (Unanimous), R3 | +101 | — |
| 2 Nov 2024 | Won vs Gianluca RoccaCW 179 - Cage Warriors 179: Rome · Decision (Unanimous), R3 | +150 | — |
| 27 Jul 2024 | Won vs Gabriel Claudio LanzaCLFC 23 - Cage Legacy 23 · TKO (Punch), R1 | +137 | — |
| 17 Feb 2024 | Won vs Rafael OliveiraCLFC 20 - Cage Legacy 20 · TKO (Head Kick), R1 | — | — |
FLR is what the fight did to their First Light Rating: the true measure of skill.
FLI is what the fight did to their First Light Index: the rating of fame against skill.
How it is measured.
Data Credit: First Light Observatory.
How these numbers are made.
First Light may hold interests in athletes covered by the Index.