Combate Extremo - Saltillo
Daniel Soto won, but drew very little attention; Heliodoro Sanabria won, but drew very little attention; 1 more.
- Won, but drew very little attention
- 0.00Daniel Soto, won
- Won, but drew very little attention
- 0.00Heliodoro Sanabria, won
- Won, but drew very little attention
- 0.00Jose Briones, won
The card.
| Winner | FLI | Loser | FLI |
|---|---|---|---|
| W Juan Carlos Diaz FLR +77TKO (Punches), R2 · Middleweight | — | L Oziel Rodriguez FLR −57 | +0.01 |
| W Jose Beltran FLR +51TKO (Elbow), R3 · Heavyweight | — | L Gabriel Alvarado FLR −72 | 0.00 |
| W David Sanchez FLR +146Decision (Unanimous), R3 · Bantamweight | — | L Jorge Manzano FLR −50 | 0.00 |
| W Daniel Soto FLR +38Won, but drew very little attentionTKO (Punches), R2 · Featherweight | 0.00 | L Alejandro Quero FLR −21 | — |
| W Heliodoro Sanabria FLR +222Won, but drew very little attentionDecision (Unanimous), R3 · Bantamweight | 0.00 | L Emmanuel Jaquez | — |
| W Jose Briones FLR +166Won, but drew very little attentionTKO (Punches), R1 · Flyweight | 0.00 | L Brayan Perez | — |
FLI is what the fight did to each fighter’s First Light Index: the rating of fame against skill.
FLR is what the fight did to each fighter’s First Light Rating: the true measure of skill.
How it is measured.
Data Credit: First Light Observatory.